Many universities also admit students if they score minimum 60% percentage marks in English in class XII. The following are a few prominent ones among them
The UK has 90 universities, which has made to the list of QS World University Rankings 2022. Of these, 4 universities are listed in top 10 entries.
Institution | UK Ranking | World Ranking |
University of Cambridge | 1 | 2 |
University of Oxford | 2 | 3 |
Imperial College London | 3 | 6 |
University College London | 4 | 9 |
The University of Edinburgh | 5 | 22 |
The University of Manchester | 6 | 32 |
King’s College London | 7 | 40 |
The London School of Economics and Political Science (LSE) | 8 | 45 |
University of Bristol | 9 | 55 |
The University of Warwick | 10 | 67 |
Many universities in the UK admit students without IELTS/TOEFL. However, they may ask students to submit alternative English scores.
University | Alternate Exam Scores Accepted |
Birmingham City University | OIETC, Pearson PTE Academic and PTE Academic Online, Euroexam Academic English C1, LanguageCert International ESOL B1 and B2 |
Bangor University | Bangor University English Language Test (BUELT), Pearson PTE and PTE Academic Online, Cambridge English Language Assessment, Trinity College London – ISE II & III, Duolingo English Test, LanguageCert International ESOL (both Online and Paper based), IELCA (International English Language Competency Assessment), KITE (Kaplan International Tools for English) |
Robert Gordon University | Linguaskill, Indian State Boards, BACIET – English Test, INTO Foundation Programme English, Language Cert ESOL (B2) SELT Test, PTE Academic, Password English |
London South Bank University | Pearson Test of English Academic (PTE Academic), LanguageCert SELT or International ESOL (IESOL) Exam, University of Cambridge ESOL Examinations, Password, IGCSE English as a Second Language / First Language English (Cambridge Assessment) |
Many universities also admit students if they score minimum 60% percentage marks in English in class XII. The following are a few prominent ones among them
Bedfordshire University
Chester University
Middlesex University
Teesside University
London Metropolitan University
Oxford Brookes University
The cost of education in the UK is high and average tuition fees may range between £10,000 and £26,000 annually for different courses. However, a few public universities assure high quality education at low tuition fees, making education in this country accessible to international students. They charge students anything between £10,000 and £15,000 annually for the undergraduate to postgraduate courses.
Universities Name | Type of University |
Leeds Beckett University | Public university |
Teesside University | Public university |
London Metropolitan University | Public university |
Coventry University | Public university |
York St John University | Public university |
University of Huddersfield | Public university |
University of Central Lancashire | Public university |
De Montfort University | Public university |
Sheffield Hallam University | Public university |
Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai - 400056.
Email: info@collegepond.com
Call Us: 022-46003655
Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai – 400056.
Email: info@collegepond.com
Call Us: 022-46003655
Copyright © 2002 – 2024 | All Rights Reserved | Collegepond Counsellors Pvt. Ltd.
Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai – 400056.
Email: info@collegepond.com
Call Us: 022-46003655
Copyright © 2002 – 2024 | All Rights Reserved | Collegepond Counsellors Pvt. Ltd.