Study In UK
Table of content
Grading System in UK
The universities in the UK follow a letter grade system to indicate the student’s academic performance. The grade A shows that student has outstanding performance, where grade F shows the student has failed the exam. Below mentioned are grades and their definition that students get at universities in the UK.
| Grade Letter | Percentage Score | Degree Class | Grade Definition | |
| Honors Degree | Foundation Degree | |||
| A | 70 – 100% | First | Distinction | Excellent to Outstanding |
| B | 60 – 69% | Upper Second 2:1 | Merit | Good to Very Good |
| C | 50 – 59% | Lower Second 2:2 | Pass | Satisfying |
| D | 40 – 49% | Third | Pass | Eligible for Pre-Masters |
| E | 30 – 39% | FAIL | FAIL | Unsatisfactory |
| F | 0 – 29% | FAIL | FAIL | Unsatisfactory |
