Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai - 400056.
The GRE Scores are usually subjective and would depend on the educational institution you are seeking admission to. The GRE is scored on the scale of 130-170 in the quantitative and verbal sections and 0-6 in half-point increments in the analytical writing section. The section below will give you an idea about the appreciable GRE scores.
Score Definition | GRE Verbal | GRE Quantitative | GRE AWA | Comments |
Best | 163-170 | 165-170 | 5.0-6.0 | This scoring places you in the top 10% of successful GRE test takers. |
Competitive | 158-162 | 159-164 | 4.5 | This scoring places you in the top 25% of all GRE test takers. |
Good | 152-158 | 153-158 | 4.0 | This scoring places you in the 50% of all the GRE test takers. These scores may not be sufficient enough to get through the competitive programs. |
Below Average | 151 or Below | 152 or Below | 3 and Below | These scores may not help you to get admitted to various competitive programs. |
University | Average Score in the Verbal Section | Average Score in the Quantitative Section | Average GRE® Score (Verbal + Quant) |
Massachusetts Institute of Technology (MIT) | 155 to 165 | 155 to 167 | 332 (165 + 167) |
Stanford University | 150 to 166 | 154 to 165 | 331 (166 + 165) |
Harvard University | 158 to 163 | 157 to 167 | 330 (163 +167) |
California Institute of Technology (Caltech) | 162 to 166 | 164 to 168 | 334 (166 + 168) |
University of Chicago | 158 to 170 | 163 to 164 | 334 (170 + 164) |
University of Pennsylvania | 155 to 161 | 159 to 166 | 327 (166 + 161) |
Princeton University | 160 to 164 | 159 to 167 | 331 (164 + 167) |
Yale University | 155 to 165 | 160 to 167 | 332 (165 + 167) |
Cornell University | 156 to 166 | 153 to 170 | 336 (166 + 170) |
Columbia University | 154 to 167 | 156 to 170 | 337 (167 + 170) |
Johns Hopkins University | 156 to 165 | 161 to 165 | 330 (165 + 165) |
University of Michigan-Ann Arbor | 155 to 165 | 155 to 165 | 330 (165 + 165) |
University of California, Berkeley (UCB) | 160 to 170 | 160 to 170 | 340 (170 + 170) |
Northwestern University | 154 to 165 | 161 to 165 | 330 (165 + 165) |
New York University (NYU) | 157 to 167 | 158 to 169 | 336 (167 + 169) |
The students planning to appear for GRE must be aware of GRE fees. The fees are stated in US dollars and decided by ETS.
Location | Fee |
China | $231.30 |
India | $220 |
All other areas of the world | $220 |
Special Handling Requests:
The students have to pay additional fees for rescheduling their exam dates or changing their test center. The table below will give you an idea of these fees.
Location | Fee |
Rescheduling Fee - India and Other Parts of the World | $50 |
Rescheduling Fee - China | $53.90 |
Change of exam center | $50 |
Change in subject test | $50 |
Scoring Services:
You may have to pay a small fee for availing different scoring services. The below table will give you an idea of fees for different scoring services.
Services | Fee |
Additional Score Reports (ASR) — Per recipient | $35 |
Score Reinstatement Fee | $50 |
Score Review for Analytical Writing measure | $60 |
GRE Fee Waiver
GRE issues a fee reduction voucher to individuals in financial need or those who are unemployed. This voucher can be used for one GRE subject test and General test. Individuals who have received this voucher after November 1, 2022 can register for GRE General Test at $100 and save up to 50% on GRE Subject Tests. These candidates will get free access to the following preparation materials worth $100.
Note: A candidate can apply for fee reduction voucher for retest. They will receive these vouchers in their email within 15 days of approval of the request by the ETS.
Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai - 400056.
Email: info@collegepond.com
Call Us: 022-46003655
Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai – 400056.
Email: info@collegepond.com
Call Us: 022-46003655
Copyright © 2002 – 2024 | All Rights Reserved | Collegepond Counsellors Pvt. Ltd.
Address: Office No. 204, 2nd Floor, ML Spaces, Dashrathlal Joshi Rd. Opp. Old Jain Mandir, Vile Parle West, Mumbai – 400056.
Email: info@collegepond.com
Call Us: 022-46003655
Copyright © 2002 – 2024 | All Rights Reserved | Collegepond Counsellors Pvt. Ltd.