Study In Singapore
Table of content
Grading System in Singapore
The universities in Singapore follow the Grade Point Average (GPA) system. Most public universities follow either a 4-point and 5-point grade point or computation scheme.
4- Point Grade System: Singapore Management University (SMU) follows a 4-point grade point system.
Letter Grade | Mark Range | Grade |
A+ | 86 and Above | 4.3 |
A | 83 to 85 | 4.0 |
A- | 80 to 82 | 3.7 |
B+ | 77 to 79 | 3.3 |
B | 74 to 76 | 3.0 |
B- | 70 to 73 | 2.7 |
C+ | 66 to 69 | 2.4 |
C | 63 to 65 | 2.0 |
C- | 60 to 62 | 1.7 |
D+ | 53 to 59 | 1.3 |
D | 50 to 52 | 1 |
F | 49 and below | 0 |
5-Point Grade System: Nanyang Technological University (NTU), National University of Singapore (NUS), and Singapore University of Technology and Design (SUTD) follow a 5-point grade system.
Letter Grade | NTU/NUS/SIT | SUTD |
A+ | 5.0 | |
A | 5.0 | |
A- | 4.5 | |
B+ | 4.0 | |
B | 3.5 | 4.0 |
B- | 3 | |
C+ | 2.5 | |
C | 2.0 | 3.0 |
C- | ||
D+ | 1.5 | |
D | 1.0 | 2.0 |
F |