Undergraduate Programs: Scholarships for International Students in the US

The US may be the most popular study abroad destination for international students, but it is also one of the most expensive places to study. Are you planning to pursue an undergraduate program in the US? Does the overall cost of education deter you from taking the next step considering the four-year duration of undergraduate programs? Well, this is a common dilemma faced by international students given the high cost of US education.
There is no need to get disheartened though. Universities across the US maybe charging international students three times the tuition cost of domestic students, but US universities prioritize internationalization. As a result, more than 600 American universities offer scholarships worth $20,000 or more per year to international students. The scholarship eligibility is determined on the basis of academic merit, financial need and extracurricular contribution of applicants.
US Scholarships can be broadly classified as follows:
- University Scholarships: Most universities offer some kind of a scholarship to its international students
- Financial Scholarships: Though this is reserved for US students, some institutions may give out need-based scholarships to international students
- Merit Scholarships: This is for students with excellence in either of the following: academic, sports or community work
- Country-based Scholarships: This is specifically awarded to students from developing countries
- Private Scholarships: Some private businesses sponsor deserving students from the developing world.
Various UndergraduateScholarships Offered by Some of the US Universities
University/World Ranking | Scholarship | Annual Scholarship | Validity |
Agnes Scott College (61)* | Marvin B. Perry Presidential Scholarships | Full tuition, room and board | |
American University (351) | Applicable for one international student only -covers total cost of undergraduate program | ||
American University (351) | Merit Award (partial) | Up to $25000 | Renewable upto 4 years |
Arcadia University* | Merit Scholarship | Full tuition | Full course |
Barry University* | Stamps Scholars Program | Full tuition, books, room, transportation, $6,000 study abroad. | |
Berea College * | Cent percent funding for all students | First year only | Valid for 1 year only |
Clark University (251) | Presidential LEEP Scholarship | Free tuition and board | 4 years based on merit |
Clark University (251) | Global Scholar’s Program | $5000 | Renewable upto 4 years |
Clark University (251) | International Achievement Scholarship | $15000 | Renewable upto 4 years |
Clark University (251) | International Jonas Clark Scholarship | $10000 | Renewable upto 4 years |
Darmouth College (89) | Need based aid | $46770 | Full course |
Davidson College* | William Holt Terry Scholarship | Full tuition | Full course |
Davidson College* | John M. Belk Scholarship | Full tuition, fees, room, board, and two $3,000 special study stipends | |
Denison University* | Merit Scholarship | Full tuition | Full course |
Drake University* | National Alumni Scholarship | Full tuition fees, room, board | |
Duke University (17) | Karsh International Scholarship | Full tuition, room, board, $7,000- research and service opportunities | |
Emory University (98) | Need based aid | * | Select few students only |
Fordham University* | Presidential Scholarship | Full tuition and room | Full course |
George Washington University (201) | Presidential International Scholarship | Full tuition fees | Full course |
Hendrix College* | Full tuition, room, board for students with excellence in academics ,leadership skills | ||
Illinois Wesleyan University * | Merit based | $10000-25000 (2 students only) | Renewable upto 4 years |
Iowa State University (350) | Merit based | $2000-10000 | Renewable upto 4 years |
Louisiana State University (401) | Stamps Scholarship | Full tuition, room, board, and $14,000 enrichment funds | |
Loyola Marymount University* | Full tuition fees | $12500 | Full course |
Miami University (601) | Merit Scholarship | Full tuition | Full course |
Michigan State University (83) | Global Spartan Leadership Program | $8000 | On completion of program |
New York University (27) | Wagner Scholarship | $25000-47000 (Limited students) | Full course |
Providence College* | Merit Scholarship | Full tuition | Full course |
Rollins College* | Academic Scholarship | $5000 | Full course |
Soka University of America (121) | Global Merit Scholarship | Full tuition fees, room, board, airfare, personal expenses, books | |
Southern Methodist University (351) | Nancy Ann and Ray L. Hunt Leadership Scholars Program – Full tuition, fees, study abroad | ||
Southwestern University* | Brown Scholar Award | Full tuition | Full course |
Syracuse University (251) | The Full Tuition 1870 Scholarship | Full tuition | Full course |
Texas Christian University* | Scholarships-First Year Students | Full tuition | Full course |
Tulane University(351) | Global Scholarship | Full tuition | Full course |
Tulane University(351) | Stamps Leadership Award | Full tuition, room, board, and enrichment funds | |
University of Alabama (351-400) | Presidential Scholarship | $25000 | Full course |
University of Arkansas (501) | Chancellor’s Scholarship | $8000 | Renewable upto 4 years |
University of Arkansas (501) | Chancellor’s Community Scholarship | $5000 | Renewable upto 4 years |
University of Arkansas (501) | Silas Hunt Scholarship | Up to $8000 | Renewable upto 4 years |
University of Arkansas (501) | Leadership Scholarship | $2000 | Renewable upto 4 years |
University at Buffalo (251-300) | International Admissions Scholarship | Full tuition | Full course |
University of Chicago (9) | Stamps Scholarship | Full tuition, fees, room, board, and $10,000 enrichment funds | |
University of Georgia (351-400) | Foundation Fellowship | Full tuition, three fully funded travel study program | |
University of Miami (186) | IssacBashevis Singer Scholarship | Full tuition fees | Full course |
University of Minnesota (56) | Global Excellence Scholarships | $5000-1000 | Renewable upto 4 years |
University of Nebraska (301) | $2000-$14500 | Per year | Based on qualification |
University of Richmond* | Richmond Scholars | Full tuition, room and board | Full course |
University of Winconsin (501) | Non Resident Tuition Waver | Fee reduction upto $7000 | Annual reduction |
Vanderbilt University (105) | Ingram Scholars | Full tuition + Stipends for study abroad, research or service projects | |
Vanderbilt University (105) | Cornelius Vanderbilt Scholars | Full tuition + Stipends for study abroad or research experience | |
Vanderbilt University (105) | Chancellor’s Scholars | Full tuition + Stipends | |
Washington and Lee University* | Johnson Scholarship | Full tuition, room, board, and $7,000 for summer experience | |
Wesleyan University * | Freeman Asian Scholars Program | Full tuition fees (11 Asian students) | Full course |
· * Information not available Please check universities’ websites for eligibility requirements |
With a host of full and partial funding opportunities available, you can see that studying in the US has become a lot easier and affordable now. The destination for the brightest of students beckons you. So, choose the university best suiting your academic pursuits; and embark on your American dream!
We at Collegepond will be glad to assist you with any destination, university or program information that you may need.